Greyhound Racing Tips
Free Greyhound Racing Tips by Greyhoundtoptipster is run by highly experienced greyhound backers with over 30 years involvement in the sport. Greyhound racing is an exciting and growing sport, and we want you to make the most of it and to make the most of the money you spend on it!
We offer a 5 day (Monday to Friday) service, with usually three or more selections per day. If you are wondering why it’s not more than that, it’s because we are very careful about deciding what dogs have a really good chance of winning, using a large number of factors in our selection methodology.
Whether you go to greyhound racing venues for nights out, bet with your local bookmaker, or online, use our top tips to help you get those winners!
Greyhound racing has recently become the second most popular spectator sport in Britain, and to help celebrate and add to this success we are currently offering all our new customers a two week FREE trial of our service.
So, sign up today and enjoy the races!
Free Greyhound Racing Tips 14 Day Trial
After 14 days it will only be £30 per month which is only £1 per day!!
- At greyhoundtoptipster we believe in and promote responsible gambling. Here are some points to remember:
Always set yourself a limit. In the business this is called a “bank”. Set aside, say £30.00 for your day or evening’s betting and leave it at that, whether you win, lose or come out evens.
- If you are not having fun, stop betting for a time. Greyhound racing is a wonderfully exciting sport. There is no need to spoil your enjoyment of it by rushing to get bets on and stressing about what, if any dog to back, and how much to spend.
- Keep to ‘single win’ bets. Bookmakers love multiple bets: accumulators, ‘Round Robins’, ‘Lucky 15’s’, etc, because the mathematical chances of winning any significant amount are often hundreds to one! With a ‘single win’ it is simply 5/1, and if you use our service we believe you will quickly see those odds improve!
- Enjoy our sport, and if you want one of these wonderful animals for yourself, there are many retired greyhound re-homing kennels around the country.
Central Park
11.46
Trap 3
Banter Bella
Won – 5/4F
We recommend that you take prices that don’t dip below Evens (1/1) yet which remain Favourite in the betting market. Generally speaking a Favourite which is a long way shorter than its rivals is a good sign but look out for red herrings! The bookies sometimes throw in low prices to throw you off the scent of another dog that’s on hot form.
And of course, betting is about fun. Enjoy the racing and if you make a bundle, that’s a bonus, Good luck from the team.
Central Park Greyhound Racing Results
DATE | TIME | SELECTION | RESULT | £ RETURNS (Level stakes outlay of £10.00) | £ PROFIT/LOSS | £ RUNNING TOTAL |
---|---|---|---|---|---|---|
2020 September Tue 1st | 12.01 | Trap 4 Millroad Fantasy | Win 7/4 | 27.50 | 17.50 | 17.50 |
Tue 8th | 11.46 | Trap 3 Peachstreet Jack | Loss 5/4 | - | (10.00) | 7.50 |
Wed 9th | 11.31 | Trap 2 Ballymac Falcon | Loss 11/8 | - | (10.00) | (2.50) |
Mon 14th | 11.01 | Trap 6 Redford Rebel | Loss 5/4 | - | (10.00) | (12.50) |
Tue 15th | 12.16 | Trap 6 Nans Camilo | Win 6/4 | 25.00 | 15.00 | 2.50 |
Thu 24th | 12.16 | Trap 5 Rio Blanco | Loss 1/1 | - | (10.00) | (7.50) |
Wed 30th | 12.31 | Trap 2 Tiger Trend | Win 1/1 | 20.00 | 10.00 | 2.50 |
October Tue 6th | 11.31 | Trap 3 Slowlane Penny | Loss 6/5 | - | (10.00) | (7.50) |
Tue 13th | 10.46 | Trap 2 Curious Sean | Win 11/10 | 21.00 | 11.00 | 3.50 |
Thu 15th | 12.16 | Trap 2 Rathronan Blitz | Loss 2/1 | - | (10.00) | (6.50) |
Wed 21st | 12.46 | Trap 6 Lissycasey Dot | Loss 2/1 | - | (10.00) | (16.50) |
Mon 26th | 12.01 | Trap 2 Hans Daffodil | Win 6/5 | 22.00 | 12.00 | (4.50) |
Thu 29th | 11.01 | Trap 2 Yarmouth Bound | Win 7/4 | 27.50 | 17.50 | 13.00 |
November Mon 2nd | 12.16 | Trap 6 Titanic Traper | Win 11/10 | 21.00 | 11.00 | 24.00 |
Tue 3rd | 11.31 | Trap 1 Leg It Liam | Win 7/4 | 27.50 | 17.50 | 41.50 |
Tue 10th | 12.46 | Trap 6 Costacurta | Loss 5/4 | - | (10.00) | 31.50 |
Wed 11th | 12.01 | Trap 2 Seriously Erin | Win 11/8 | 23.70 | 13.70 | 45.20 |
Mon 16th | 11.01 | Trap 5 Curious Sean | Loss 5/4 | 25.00 | 15.00 | 60.20 |
Mon 16th | 12.01 | Trap 2 Spot On Arizona | Win 6/4 | - | (10.00) | 50.20 |
Wed 18th | 12.01 | Trap 4 Twilight Frost | Win 5/4 | 22.50 | 12.50 | 62.70 |
Mon 23rd | 12.31 | Trap 2 Hans Daffodil | Win 2/1 | 30.00 | 20.00 | 82.70 |
Wed 25th | 13.02 | Trap 6 Kitty Stobling | Win 11/8 | 23.70 | 13.70 | 96.40 |
December Mon 7th | 13.02 | Trap 5 Remus | Loss 11/8 | - | (10.00) | 86.40 |
Tue 8th | 11.01 | Trap 3 Weeping Sky | Win 1/1 | 20.00 | 10.00 | 96.40 |
Wed 16th | 11.01 | Trap 3 Stouke Mia | Win 1/1 | 20.00 | 10.00 | 106.40 |
Wed 16th | 11.31 | Trap 2 Yarmouth Bound | Loss 6/4 | - | (10.00) | 96.40 |
Tue 22nd | 13.02 | Trap 3 No More Mondays | Loss 6/4 | - | (10.00) | 86.40 |
Thu 31st | 11.16 | Trap 1 Draper Bob | Loss 11/10 | - | (10.00) | 76.40 |
Thu 31st | 12.01 | Trap 1 Barricane Jack | Win 5/4 | 22.50 | 12.50 | 89.10 |
2021 January Tue 19th | 12.31 | Trap 2 Notorious Pippy | Win 6/4 | 25.00 | 15.00 | 104.10 |
Tue 26th | 10.46 | Trap 1 Dunham Skippy | Loss | - | (10.00) | 94.10 |
February Wed 24th | 12.16 | Trap 2 Tiermore Blizard | Win 6/5 | 22.00 | 12.00 | 106.10 |
March Wed 3rd | 12.01 | Trap 6 Arterbury Blue | Loss 11/10 | - | (10.00) | 96.10 |
Mon 22nd | 12.16 | Trap 2 Tiermore Pearl | Loss Evens | . | (10.00) | 86.10 |
Wed 24th | 10.46 | Trap 5 Knocknaboul Jazz | Loss Evens | - | (10.00) | 76.10 |
April Mon 5th | 10.46 | Trap 5 Tullmurry Jig 5/4 | Win 5/4 | 22.50 | 12.50 | 88.60 |
Tue 6th | 11.16 | Trap 2 Burnpark Lola | Loss 6/5 | - | (10.00) | 78.60 |
Thu 8th | 10.46 | Trap 1 Confey Grace | Win 5/4 | 22.50 | 12.50 | 91.10 |
Thu 22nd | 11.16 | Joyceys Trio | Loss 6/5 | - | (10.00) | 81.10 |
Wed 26th | 12.31 | Trap 3 Hibee Duncs | Win 5/4 | 22.50 | 12.50 | 93.60 |
May Thu 6th | 1.17 | Trap 1 Our Unique Jake | Loss 11/8 | - | (10.00) | 83.60 |
Wed 12th | 12.46 | Trap 1 Tinas Trouble | Loss 11/8 | . | (10.00) | 73.60 |
Wed 26th | 12.31 | Trap 3 Hibee Duncs | Win 5/4 | 22.50 | 12.50 | 86.10 |
June Tue 1st | 10.46 | Trap 1 Decisive Giovani | Loss 11/10 | - | (10.00) | 76.10 |
Wed 2nd | 12.01 | Trap 1 Dunham Vera | Loss 6/5 | - | (10.00) | 66.10 |
Tue 8th | 11.46 | Trap 2 Decisive Giovani | Loss 6/5 | - | (10.00) | 56.10 |
Tue 8th | 12.46 | Trap 2 Mr Fransisco | Loss Evens | - | (10.00) | 46.10 |
Wed 9th | 12.31 | Trap 4 Diegos Ty | Win 5/4 | 22.50 | 12.50 | 58.60 |
Mon 14th | 1.17 | Trap 2 Mr Fransisco | Loss 11/10 | - | (10.00) | 48.60 |
Tue 15th | 12.16 | Trap 2 Our Unique Jake | Win 11/8 | 23.70 | 13.70 | 62.30 |
July Thu 1st | 12.16 | Trap 3 Foxwood Bev | Win 5/4 | 22.50 | 12.50 | 74.80 |
August Tue 3rd | 10.46 | Trap 3 Tiermore Blizard | Loss 6/5 | - | (10.00) | 64.80 |
Tue 10th | 11.46 | Trap 1 Tullmurry Jig | Win 11/10 | 21.00 | 11.00 | 75.80 |
September Tue 28th | 12.46 | Trap 3 Dundee Tracy | Win 6/5 | 22.00 | 12.00 | 87.80 |
October Tue 12th | 12.31 | Trap 2 Hollyoak Bengy | Loss 11/8 | - | (10.00) | 77.80 |
Thu 21st | 12.16 | Trap 3 Hollyoak Hazel | Loss 11/8 | - | (10.00) | 67.80 |
Mon 25th | 1.17 | Trap 4 Hollyoak Dexter | Win 6/4 | 25.00 | 15.00 | 82.80 |
December Mon 13th | 12.16 | Trap 1 Timereach Niamh | Win 6/4 | 25.00 | 15.00 | 97.80 |
Tues 14th | 11.16 | Trap 5 Decisive Dash | Win 15/8 | 28.75 | 18.75 | 116.55 |
Mon 20th | 11.46 | Trap 6 Wilbury Star | Loss | - | (10.00) | 106.55 |
Tues 21st | 11.46 | Trap 1 Perfecto Tammi | Win 7/4 | 27.50 | 17.50 | 124.05 |
51.66% Strike Rate | £610.00 Outlay | £733.85 Returns | £124.05 Profit |
|||
16.9% Profit on Outlay |
Copyright Greyhound Top Tipster 2021